NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/07/2026
METEOR-M2 4 00:37:27 00:52:00 32° W 11° Southbound
METEOR-M2 3 06:27:05 06:42:12 54° W 13° Southbound
METEOR-M2 4 10:25:37 10:40:57 56° W 176° Northbound
METEOR-M2 3 16:14:35 16:29:56 82° E 159° Northbound
METEOR-M2 4 22:35:37 22:50:33 36° E 20° Southbound
05/08/2026
METEOR-M2 4 00:15:44 00:30:47 45° W 12° Southbound
METEOR-M2 3 06:03:48 06:19:08 78° W 14° Southbound
METEOR-M2 4 10:03:52 10:19:14 80° W 165° Northbound
METEOR-M2 3 15:51:31 16:06:39 57° E 148° Northbound
METEOR-M2 4 23:54:03 00:09:22 63° W 14° Southbound
05/09/2026
METEOR-M2 3 05:40:33 05:55:57 71° E 16° Southbound
METEOR-M2 4 09:42:16 09:57:37 72° E 155° Northbound
METEOR-M2 3 15:28:36 15:43:22 39° E 137° Northbound
METEOR-M2 3 17:08:26 17:23:26 41° W 185° Northbound
METEOR-M2 4 23:32:22 23:47:50 89° W 15° Southbound
05/10/2026
METEOR-M2 3 05:17:19 05:32:30 49° E 18° Southbound
METEOR-M2 3 06:57:28 07:12:00 33° W 11° Southbound
METEOR-M2 4 09:20:50 09:35:58 52° E 145° Northbound
METEOR-M2 4 11:01:20 11:16:02 31° W 193° Northbound
METEOR-M2 3 16:44:56 17:00:12 61° W 173° Northbound
METEOR-M2 4 23:10:44 23:26:09 65° E 17° Southbound
05/11/2026
METEOR-M2 3 04:54:10 05:08:54 33° E 21° Southbound
METEOR-M2 3 06:34:09 06:49:10 48° W 12° Southbound
METEOR-M2 4 08:59:31 09:14:16 37° E 135° Northbound
METEOR-M2 4 10:39:18 10:54:19 45° W 182° Northbound
METEOR-M2 3 16:21:38 16:37:00 89° W 162° Northbound
METEOR-M2 4 22:49:06 23:04:18 45° E 19° Southbound
05/12/2026
METEOR-M2 4 00:29:19 00:44:03 36° W 11° Southbound
METEOR-M2 3 06:10:52 06:26:10 69° W 14° Southbound
METEOR-M2 4 10:17:26 10:32:51 64° W 172° Northbound
METEOR-M2 3 15:58:30 16:13:44 64° E 151° Northbound
METEOR-M2 4 22:27:32 22:42:16 31° E 21° Southbound
05/13/2026
METEOR-M2 4 00:07:36 00:22:45 51° W 13° Southbound
METEOR-M2 3 05:47:36 06:02:59 81° E 16° Southbound
METEOR-M2 4 09:55:45 10:11:12 89° E 161° Northbound
METEOR-M2 3 15:35:32 15:50:33 44° E 140° Northbound
METEOR-M2 3 17:15:36 17:30:28 36° W 189° Northbound