NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
06/17/2025
METEOR-M2 4 00:33:28 00:48:03 35° W 11° Southbound
NOAA 15 03:59:44 04:14:57 80° W 14° Southbound
METEOR-M2 3 05:08:55 05:23:50 39° E 20° Southbound
NOAA 19 06:26:12 06:42:03 81° E 16° Southbound
METEOR-M2 3 06:48:59 07:03:44 41° W 12° Southbound
METEOR-M2 4 10:21:36 10:36:57 62° W 173° Northbound
NOAA 15 13:46:19 14:01:16 53° E 146° Northbound
NOAA 19 16:18:27 16:33:51 51° E 144° Northbound
METEOR-M2 3 16:36:26 16:51:47 73° W 168° Northbound
NOAA 19 17:59:30 18:14:32 32° W 192° Northbound
METEOR-M2 4 22:31:43 22:46:24 32° E 21° Southbound
06/18/2025
METEOR-M2 4 00:11:49 00:26:49 49° W 12° Southbound
NOAA 15 03:33:36 03:48:52 66° E 17° Southbound
METEOR-M2 3 06:25:43 06:40:51 59° W 13° Southbound
METEOR-M2 4 09:59:57 10:15:22 88° W 162° Northbound
NOAA 15 13:20:36 13:35:04 35° E 134° Northbound
NOAA 15 15:00:02 15:14:59 46° W 182° Northbound
METEOR-M2 3 16:13:16 16:28:34 75° E 157° Northbound
NOAA 19 17:46:35 18:01:54 40° W 185° Northbound
METEOR-M2 4 23:50:10 00:05:26 68° W 14° Southbound
06/19/2025
NOAA 15 03:07:30 03:22:33 43° E 19° Southbound
NOAA 15 04:47:24 05:02:03 37° W 11° Southbound
METEOR-M2 3 06:02:29 06:17:41 85° W 15° Southbound
NOAA 19 07:41:41 07:56:36 33° W 12° Southbound
METEOR-M2 4 09:38:28 09:53:45 66° E 152° Northbound
NOAA 15 14:33:41 14:48:54 70° W 169° Northbound
METEOR-M2 3 15:50:16 16:05:20 53° E 146° Northbound
NOAA 19 17:33:43 17:49:15 50° W 179° Northbound
METEOR-M2 4 23:28:34 23:43:55 84° E 16° Southbound
06/20/2025
NOAA 15 04:21:12 04:36:18 57° W 13° Southbound
METEOR-M2 3 05:39:17 05:54:34 66° E 17° Southbound
NOAA 19 07:28:58 07:44:10 40° W 12° Southbound
METEOR-M2 4 09:17:07 09:31:58 47° E 142° Northbound
METEOR-M2 4 10:57:25 11:12:13 34° W 190° Northbound
NOAA 15 14:07:35 14:22:45 74° E 157° Northbound
METEOR-M2 3 15:27:26 15:42:04 36° E 135° Northbound
METEOR-M2 3 17:07:06 17:22:04 44° W 182° Northbound
METEOR-M2 4 23:06:58 23:22:15 59° E 17° Southbound
06/21/2025
NOAA 15 03:55:02 04:10:21 86° W 15° Southbound
METEOR-M2 3 05:16:07 05:31:04 45° E 19° Southbound
NOAA 19 05:35:32 05:50:49 35° E 21° Southbound
METEOR-M2 3 06:56:13 07:10:49 36° W 11° Southbound
NOAA 19 07:16:15 07:31:42 48° W 13° Southbound
METEOR-M2 4 08:55:54 09:10:27 33° E 132° Northbound
METEOR-M2 4 10:35:29 10:50:42 49° W 179° Northbound
NOAA 15 13:41:41 13:56:35 50° E 144° Northbound
NOAA 15 15:21:50 15:36:22 31° W 193° Northbound
METEOR-M2 3 16:43:41 16:59:00 66° W 171° Northbound
NOAA 19 17:08:10 17:23:54 74° W 167° Northbound
METEOR-M2 4 22:45:25 23:00:25 41° E 19° Southbound
06/22/2025
METEOR-M2 4 00:25:36 00:40:21 39° W 12° Southbound
NOAA 15 03:28:55 03:44:10 62° E 17° Southbound
METEOR-M2 3 06:32:57 06:47:59 53° W 13° Southbound
NOAA 19 07:03:32 07:19:11 58° W 14° Southbound
METEOR-M2 4 10:13:44 10:29:07 70° W 169° Northbound
NOAA 15 13:16:00 13:30:23 33° E 132° Northbound
NOAA 15 14:55:17 15:10:19 49° W 180° Northbound
METEOR-M2 3 16:20:28 16:35:48 85° E 160° Northbound
NOAA 19 16:55:28 17:11:13 89° E 161° Northbound
06/23/2025
METEOR-M2 4 00:03:57 00:19:04 56° W 13° Southbound
NOAA 15 03:02:50 03:17:45 40° E 19° Southbound
NOAA 15 04:42:42 04:57:27 40° W 11° Southbound
METEOR-M2 3 06:09:43 06:24:59 75° W 14° Southbound
NOAA 19 06:50:50 07:06:36 69° W 15° Southbound
METEOR-M2 4 09:52:09 10:07:31 82° E 159° Northbound
NOAA 15 14:28:59 14:44:13 76° W 167° Northbound
METEOR-M2 3 15:57:25 16:12:33 59° E 149° Northbound
NOAA 19 16:42:49 16:58:31 73° E 155° Northbound