NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
09/13/2025
METEOR-M2 4 00:35:21 00:49:57 33° W 11° Southbound
METEOR-M2 3 06:07:22 06:22:42 78° W 15° Southbound
METEOR-M2 4 10:23:30 10:39:00 59° W 174° Northbound
METEOR-M2 3 15:55:05 16:10:14 57° E 148° Northbound
METEOR-M2 4 22:33:34 22:48:26 34° E 20° Southbound
09/14/2025
METEOR-M2 4 00:13:41 00:28:35 47° W 12° Southbound
METEOR-M2 3 05:44:09 05:59:34 71° E 16° Southbound
METEOR-M2 4 10:01:49 10:17:17 84° W 164° Northbound
METEOR-M2 3 15:32:12 15:46:58 40° E 137° Northbound
METEOR-M2 3 17:12:02 17:27:03 41° W 185° Northbound
METEOR-M2 4 23:52:02 00:07:22 65° W 14° Southbound
09/15/2025
METEOR-M2 3 05:20:57 05:36:08 49° E 18° Southbound
METEOR-M2 3 07:01:05 07:15:38 33° W 11° Southbound
METEOR-M2 4 09:40:17 09:55:40 69° E 154° Northbound
METEOR-M2 3 16:48:34 17:03:53 61° W 174° Northbound
METEOR-M2 4 23:30:25 23:45:51 88° E 15° Southbound
09/16/2025
METEOR-M2 3 04:57:50 05:12:33 33° E 21° Southbound
METEOR-M2 3 06:37:49 06:52:49 49° W 12° Southbound
METEOR-M2 4 09:18:54 09:34:01 50° E 144° Northbound
METEOR-M2 4 10:59:19 11:14:07 32° W 192° Northbound
METEOR-M2 3 16:25:18 16:40:41 88° W 162° Northbound
METEOR-M2 4 23:08:49 23:24:11 62° E 17° Southbound
09/17/2025
METEOR-M2 3 06:14:34 06:29:51 69° W 14° Southbound
METEOR-M2 4 08:57:39 09:12:21 35° E 133° Northbound
METEOR-M2 4 10:37:21 10:52:35 47° W 181° Northbound
METEOR-M2 3 16:02:12 16:17:27 64° E 151° Northbound
METEOR-M2 4 22:47:15 23:02:21 43° E 19° Southbound
09/18/2025
METEOR-M2 4 00:27:27 00:42:12 38° W 12° Southbound
METEOR-M2 3 05:51:20 06:06:42 81° E 16° Southbound
METEOR-M2 4 10:15:34 10:31:00 67° W 171° Northbound
METEOR-M2 3 15:39:16 15:54:16 44° E 141° Northbound
METEOR-M2 3 17:19:21 17:34:13 36° W 189° Northbound
09/19/2025
METEOR-M2 4 00:05:47 00:20:56 53° W 13° Southbound
METEOR-M2 3 05:28:09 05:43:23 55° E 18° Southbound
METEOR-M2 4 09:53:56 10:09:24 86° E 160° Northbound
METEOR-M2 3 15:16:30 15:30:54 31° E 130° Northbound
METEOR-M2 3 16:55:49 17:11:04 54° W 177° Northbound