NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
10/13/2025
METEOR-M2 3 06:11:13 06:26:22 72° W 14° Southbound
METEOR-M2 4 09:36:07 09:51:25 65° E 152° Northbound
METEOR-M2 3 15:58:53 16:14:08 61° E 150° Northbound
METEOR-M2 4 23:26:13 23:41:35 83° E 16° Southbound
10/14/2025
METEOR-M2 3 05:48:00 06:03:19 76° E 16° Southbound
METEOR-M2 4 09:14:45 09:29:39 46° E 142° Northbound
METEOR-M2 4 10:55:02 11:09:53 34° W 190° Northbound
METEOR-M2 3 15:35:58 15:50:48 42° E 139° Northbound
METEOR-M2 3 17:15:57 17:30:51 38° W 187° Northbound
METEOR-M2 4 23:04:37 23:19:53 58° E 17° Southbound
10/15/2025
METEOR-M2 3 05:24:48 05:39:58 52° E 18° Southbound
METEOR-M2 3 07:04:57 07:19:20 31° W 11° Southbound
METEOR-M2 4 08:53:32 09:08:05 33° E 132° Northbound
METEOR-M2 4 10:33:06 10:48:20 50° W 179° Northbound
METEOR-M2 3 16:52:26 17:07:41 57° W 176° Northbound
METEOR-M2 4 22:43:03 22:58:01 40° E 19° Southbound
10/16/2025
METEOR-M2 4 00:23:13 00:38:00 40° W 12° Southbound
METEOR-M2 3 05:01:39 05:16:25 35° E 20° Southbound
METEOR-M2 3 06:41:40 06:56:35 45° W 12° Southbound
METEOR-M2 4 10:11:20 10:26:51 71° W 169° Northbound
METEOR-M2 3 16:29:08 16:44:29 83° W 164° Northbound
10/17/2025
METEOR-M2 4 00:01:33 00:16:41 56° W 13° Southbound
METEOR-M2 3 06:18:24 06:33:36 65° W 14° Southbound
METEOR-M2 4 09:49:44 10:05:07 81° E 158° Northbound
METEOR-M2 3 16:06:00 16:21:15 68° E 153° Northbound
METEOR-M2 4 23:39:55 23:55:14 79° W 15° Southbound
10/18/2025
METEOR-M2 3 05:55:10 06:10:29 86° E 15° Southbound
METEOR-M2 4 09:28:16 09:43:28 58° E 148° Northbound
METEOR-M2 3 15:43:02 15:57:59 47° E 142° Northbound
METEOR-M2 3 17:23:15 17:37:59 33° W 191° Northbound
METEOR-M2 4 23:18:17 23:33:38 72° E 16° Southbound
10/19/2025
METEOR-M2 3 05:31:57 05:47:11 59° E 17° Southbound
METEOR-M2 4 09:06:58 09:21:48 41° E 138° Northbound
METEOR-M2 4 10:46:58 11:01:59 39° W 186° Northbound
METEOR-M2 3 15:20:14 15:34:42 33° E 131° Northbound
METEOR-M2 3 16:59:41 17:14:50 50° W 179° Northbound
METEOR-M2 4 22:56:42 23:11:53 51° E 18° Southbound
10/20/2025
METEOR-M2 4 00:36:57 00:51:24 32° W 11° Southbound
METEOR-M2 3 05:08:47 05:23:42 40° E 20° Southbound
METEOR-M2 3 06:48:51 07:03:36 40° W 12° Southbound
METEOR-M2 4 10:25:06 10:40:24 57° W 175° Northbound
METEOR-M2 3 16:36:18 16:51:39 72° W 168° Northbound