NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/05/2025
NOAA 15 02:48:48 03:03:25 31° E 21° Southbound
NOAA 15 04:28:35 04:43:34 50° W 12° Southbound
NOAA 19 05:59:18 06:14:59 52° E 18° Southbound
METEOR-M2 3 06:31:24 06:46:27 54° W 13° Southbound
NOAA 19 07:40:08 07:55:08 34° W 12° Southbound
METEOR-M2 4 08:54:02 09:08:30 32° E 131° Northbound
METEOR-M2 4 10:33:34 10:48:45 51° W 179° Northbound
NOAA 15 14:14:52 14:30:09 86° E 160° Northbound
NOAA 19 15:51:58 16:06:54 34° E 131° Northbound
METEOR-M2 3 16:18:56 16:34:14 83° E 159° Northbound
NOAA 19 17:32:05 17:47:44 52° W 178° Northbound
METEOR-M2 4 22:43:30 22:58:28 40° E 20° Southbound
07/06/2025
METEOR-M2 4 00:23:40 00:38:28 40° W 12° Southbound
NOAA 15 04:02:24 04:17:40 75° W 14° Southbound
NOAA 19 05:46:38 06:02:10 42° E 20° Southbound
METEOR-M2 3 06:08:10 06:23:26 77° W 14° Southbound
NOAA 19 07:27:24 07:42:41 41° W 13° Southbound
METEOR-M2 4 10:11:50 10:27:08 72° W 168° Northbound
NOAA 15 13:48:55 14:03:59 57° E 148° Northbound
METEOR-M2 3 15:55:53 16:11:00 58° E 148° Northbound
NOAA 19 17:19:17 17:35:04 64° W 172° Northbound
07/07/2025
METEOR-M2 4 00:02:01 00:17:10 57° W 13° Southbound
NOAA 15 03:36:16 03:51:33 70° E 16° Southbound
METEOR-M2 3 05:44:57 06:00:15 71° E 16° Southbound
NOAA 19 07:14:41 07:30:11 50° W 13° Southbound
METEOR-M2 4 09:50:15 10:05:39 79° E 158° Northbound
NOAA 15 13:23:10 13:37:47 37° E 136° Northbound
NOAA 15 15:02:42 15:17:41 43° W 183° Northbound
METEOR-M2 3 15:33:00 15:47:44 40° E 137° Northbound
METEOR-M2 3 17:12:52 17:27:48 40° W 185° Northbound
METEOR-M2 4 23:40:24 23:55:43 80° W 15° Southbound
07/08/2025
NOAA 15 03:10:09 03:25:12 46° E 19° Southbound
NOAA 15 04:50:04 05:04:38 35° W 11° Southbound
METEOR-M2 3 05:21:46 05:36:53 49° E 18° Southbound
METEOR-M2 3 07:01:54 07:16:22 33° W 11° Southbound
METEOR-M2 4 09:28:49 09:43:57 57° E 148° Northbound
NOAA 15 14:36:19 14:51:35 67° W 171° Northbound
METEOR-M2 3 16:49:24 17:04:45 60° W 174° Northbound
METEOR-M2 4 23:18:47 23:34:09 71° E 16° Southbound
07/09/2025
NOAA 15 04:23:52 04:38:55 54° W 13° Southbound
METEOR-M2 3 04:58:38 05:13:20 33° E 21° Southbound
METEOR-M2 3 06:38:38 06:53:35 48° W 12° Southbound
METEOR-M2 4 09:07:31 09:22:18 40° E 138° Northbound
METEOR-M2 4 10:47:31 11:02:28 40° W 186° Northbound
NOAA 15 14:10:10 14:25:34 79° E 158° Northbound
METEOR-M2 3 16:26:08 16:41:27 87° W 163° Northbound
METEOR-M2 4 22:57:13 23:12:24 51° E 18° Southbound
07/10/2025
METEOR-M2 4 00:37:28 00:51:57 32° W 11° Southbound
NOAA 15 03:57:42 04:12:58 82° W 15° Southbound
METEOR-M2 3 06:15:23 06:30:37 69° W 14° Southbound
NOAA 19 06:36:33 06:52:30 89° W 16° Southbound
METEOR-M2 4 10:25:40 10:40:55 58° W 175° Northbound
NOAA 15 13:44:15 13:59:16 53° E 146° Northbound
METEOR-M2 3 16:03:02 16:18:13 65° E 152° Northbound
NOAA 19 16:28:38 16:44:16 59° E 148° Northbound
METEOR-M2 4 22:35:40 22:50:29 35° E 20° Southbound
07/11/2025
METEOR-M2 4 00:15:48 00:30:43 46° W 12° Southbound
NOAA 15 03:31:33 03:46:49 65° E 17° Southbound
METEOR-M2 3 05:52:10 06:07:29 81° E 16° Southbound
NOAA 19 06:23:52 06:39:43 75° E 17° Southbound
METEOR-M2 4 10:03:58 10:19:20 82° W 165° Northbound
NOAA 15 13:18:32 13:33:03 35° E 133° Northbound
NOAA 15 14:57:55 15:12:58 47° W 181° Northbound
METEOR-M2 3 15:40:06 15:55:03 45° E 141° Northbound
NOAA 19 16:16:06 16:31:33 48° E 142° Northbound
METEOR-M2 3 17:20:12 17:34:59 35° W 189° Northbound
NOAA 19 17:57:00 18:12:15 35° W 190° Northbound