Click the dust bin next to the passes you want to delete to have the pass unscheduled and removed from the database. **WARNING**: This is irreversible, so please ensure this is what you want!

Satellite Pass Start Pass End Max Elevation Azimuth Direction
12/02/2024
NOAA 15 18:26:21 18:41:46 89° W 162° Northbound
NOAA 19 19:45:01 20:00:12 40° E 136° Northbound
NOAA 19 21:25:30 21:40:55 43° W 183° Northbound
NOAA 18 22:00:00 22:15:47 80° W 165° Northbound
12/03/2024
METEOR-M2 4 03:14:43 03:30:07 63° E 17° Southbound
NOAA 15 08:14:03 08:29:11 71° W 14° Southbound
METEOR-M2 3 09:51:20 10:06:42 81° E 16° Southbound
NOAA 19 11:20:52 11:35:44 34° W 12° Southbound
NOAA 18 11:55:21 12:11:01 60° W 14° Southbound
METEOR-M2 4 13:03:39 13:18:16 35° E 133° Northbound
METEOR-M2 4 14:43:21 14:58:30 47° W 181° Northbound
NOAA 15 18:00:32 18:15:40 60° E 150° Northbound
NOAA 19 19:32:45 19:47:38 33° E 130° Northbound
NOAA 19 21:12:50 21:28:30 53° W 177° Northbound
NOAA 18 21:47:15 22:02:54 84° E 159° Northbound
12/04/2024
METEOR-M2 4 02:53:13 03:08:18 44° E 19° Southbound
METEOR-M2 4 04:33:25 04:48:12 37° W 11° Southbound
NOAA 15 07:48:04 08:03:16 74° E 16° Southbound
METEOR-M2 3 09:28:11 09:43:26 56° E 18° Southbound
NOAA 19 11:08:19 11:23:26 42° W 13° Southbound
NOAA 18 11:42:35 11:58:24 72° W 15° Southbound
METEOR-M2 4 14:21:38 14:36:59 67° W 171° Northbound
NOAA 15 17:34:56 17:49:38 40° E 138° Northbound
NOAA 15 19:14:36 19:29:31 40° W 185° Northbound
NOAA 19 21:00:12 21:15:58 64° W 171° Northbound
NOAA 18 21:34:34 21:50:17 69° E 153° Northbound
12/05/2024
METEOR-M2 4 04:11:50 04:27:00 53° W 13° Southbound
NOAA 15 07:22:07 07:37:07 49° E 18° Southbound
METEOR-M2 3 09:05:05 09:19:59 37° E 20° Southbound
METEOR-M2 3 10:45:07 10:59:59 43° W 12° Southbound
NOAA 18 11:29:49 11:45:41 89° W 15° Southbound
METEOR-M2 4 14:00:04 14:15:27 86° E 160° Northbound
NOAA 15 18:48:21 19:03:36 63° W 173° Northbound
NOAA 19 20:47:38 21:03:25 79° W 165° Northbound
NOAA 18 21:21:55 21:37:30 57° E 147° Northbound
12/06/2024
METEOR-M2 4 03:50:15 04:05:40 72° W 14° Southbound
NOAA 15 06:56:16 07:10:44 31° E 21° Southbound
NOAA 15 08:36:02 08:50:55 50° W 12° Southbound
METEOR-M2 3 10:21:54 10:37:04 62° W 14° Southbound
NOAA 19 10:43:12 10:58:40 61° W 14° Southbound
NOAA 18 11:17:04 11:32:57 75° E 16° Southbound
METEOR-M2 4 13:38:39 13:53:54 62° E 150° Northbound
NOAA 15 18:22:21 18:37:38 86° E 160° Northbound
NOAA 19 20:35:07 20:50:54 85° E 159° Northbound
NOAA 18 21:09:20 21:24:44 47° E 141° Northbound
NOAA 18 22:50:12 23:05:27 36° W 189° Northbound
12/07/2024
METEOR-M2 4 03:28:42 03:44:10 79° E 16° Southbound
NOAA 15 08:10:02 08:25:11 75° W 14° Southbound
METEOR-M2 3 09:58:43 10:14:05 89° W 15° Southbound
NOAA 19 10:30:40 10:46:17 73° W 15° Southbound
NOAA 18 11:04:20 11:20:08 62° E 17° Southbound
METEOR-M2 4 13:17:23 13:32:18 44° E 140° Northbound
METEOR-M2 4 14:57:33 15:12:27 37° W 188° Northbound
NOAA 15 17:56:34 18:11:38 57° E 148° Northbound
NOAA 19 20:22:39 20:38:22 70° E 153° Northbound
NOAA 18 20:56:48 21:11:57 39° E 135° Northbound
NOAA 18 22:37:15 22:52:45 44° W 183° Northbound
12/08/2024
METEOR-M2 4 03:07:11 03:22:32 56° E 18° Southbound
NOAA 15 07:44:03 07:59:14 70° E 16° Southbound
METEOR-M2 3 09:35:34 09:50:53 63° E 17° Southbound
NOAA 19 10:18:07 10:33:47 90° W 16° Southbound
NOAA 18 10:51:36 11:07:17 51° E 18° Southbound
NOAA 18 12:32:26 12:47:28 35° W 12° Southbound
METEOR-M2 4 12:56:15 13:10:42 31° E 130° Northbound
METEOR-M2 4 14:35:43 14:50:58 53° W 177° Northbound
NOAA 15 17:30:59 17:45:36 37° E 136° Northbound
NOAA 15 19:10:32 19:25:33 43° W 184° Northbound
NOAA 19 20:10:14 20:25:48 58° E 148° Northbound
NOAA 18 20:44:18 20:59:10 32° E 129° Northbound
NOAA 18 22:24:20 22:40:02 55° W 177° Northbound