Click the dust bin next to the passes you want to delete to have the pass unscheduled and removed from the database. **WARNING**: This is irreversible, so please ensure this is what you want!

Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/04/2026
METEOR-M2 4 09:50:21 10:05:46 83° E 159° Northbound
METEOR-M2 3 15:44:32 15:59:35 51° E 145° Northbound
METEOR-M2 3 17:24:55 17:39:33 31° W 193° Northbound
METEOR-M2 4 23:40:30 23:55:56 78° W 15° Southbound
05/05/2026
METEOR-M2 3 05:33:29 05:48:49 64° E 17° Southbound
METEOR-M2 4 09:28:51 09:44:06 59° E 149° Northbound
METEOR-M2 3 15:21:41 15:36:17 35° E 134° Northbound
METEOR-M2 3 17:01:17 17:16:23 46° W 181° Northbound
METEOR-M2 4 23:18:50 23:34:18 73° E 16° Southbound
05/06/2026
METEOR-M2 3 05:10:17 05:25:21 43° E 19° Southbound
METEOR-M2 3 06:50:23 07:05:05 37° W 11° Southbound
METEOR-M2 4 09:07:30 09:22:24 42° E 138° Northbound
METEOR-M2 4 10:47:33 11:02:33 39° W 186° Northbound
METEOR-M2 3 16:37:50 16:53:11 68° W 170° Northbound
METEOR-M2 4 22:57:12 23:12:31 52° E 18° Southbound
05/07/2026
METEOR-M2 4 00:37:27 00:52:00 32° W 11° Southbound
METEOR-M2 3 06:27:05 06:42:12 54° W 13° Southbound
METEOR-M2 4 10:25:37 10:40:57 56° W 176° Northbound
METEOR-M2 3 16:14:35 16:29:56 82° E 159° Northbound
METEOR-M2 4 22:35:37 22:50:33 36° E 20° Southbound
05/08/2026
METEOR-M2 4 00:15:44 00:30:47 45° W 12° Southbound
METEOR-M2 3 06:03:48 06:19:08 78° W 14° Southbound
METEOR-M2 4 10:03:52 10:19:14 80° W 165° Northbound
METEOR-M2 3 15:51:31 16:06:39 57° E 148° Northbound
METEOR-M2 4 23:54:03 00:09:22 63° W 14° Southbound
05/09/2026
METEOR-M2 3 05:40:33 05:55:57 71° E 16° Southbound
METEOR-M2 4 09:42:16 09:57:37 72° E 155° Northbound
METEOR-M2 3 15:28:36 15:43:22 39° E 137° Northbound
METEOR-M2 3 17:08:26 17:23:26 41° W 185° Northbound
METEOR-M2 4 23:32:22 23:47:50 89° W 15° Southbound
05/10/2026
METEOR-M2 3 05:17:19 05:32:30 49° E 18° Southbound
METEOR-M2 3 06:57:28 07:12:00 33° W 11° Southbound
METEOR-M2 4 09:20:50 09:35:58 52° E 145° Northbound
METEOR-M2 4 11:01:20 11:16:02 31° W 193° Northbound
METEOR-M2 3 16:44:56 17:00:12 61° W 173° Northbound