Click the dust bin next to the passes you want to delete to have the pass unscheduled and removed from the database. **WARNING**: This is irreversible, so please ensure this is what you want!

Satellite Pass Start Pass End Max Elevation Azimuth Direction
06/20/2026
METEOR-M2 3 15:52:17 16:07:27 59° E 149° Northbound
METEOR-M2 4 23:24:12 23:39:34 80° E 16° Southbound
06/21/2026
METEOR-M2 3 05:41:21 05:56:40 73° E 16° Southbound
METEOR-M2 4 09:12:45 09:27:44 45° E 141° Northbound
METEOR-M2 4 10:52:58 11:07:51 35° W 189° Northbound
METEOR-M2 3 15:29:22 15:44:09 40° E 138° Northbound
METEOR-M2 3 17:09:15 17:24:12 40° W 186° Northbound
METEOR-M2 4 23:02:34 23:17:49 56° E 18° Southbound
06/22/2026
METEOR-M2 3 05:18:08 05:33:16 50° E 18° Southbound
METEOR-M2 3 06:58:16 07:12:43 32° W 11° Southbound
METEOR-M2 4 08:51:30 09:06:00 32° E 131° Northbound
METEOR-M2 4 10:31:00 10:46:15 52° W 178° Northbound
METEOR-M2 3 16:45:44 17:01:01 59° W 174° Northbound
METEOR-M2 4 22:40:57 22:55:53 39° E 20° Southbound
06/23/2026
METEOR-M2 4 00:21:07 00:35:55 41° W 12° Southbound
METEOR-M2 3 04:54:57 05:09:40 34° E 20° Southbound
METEOR-M2 3 06:34:58 06:49:46 47° W 12° Southbound
METEOR-M2 4 10:09:13 10:24:37 72° W 168° Northbound
METEOR-M2 3 16:22:25 16:37:46 86° W 163° Northbound
METEOR-M2 4 23:59:24 00:14:34 58° W 13° Southbound
06/24/2026
METEOR-M2 3 06:11:40 06:26:53 67° W 14° Southbound
METEOR-M2 4 09:47:35 10:02:57 78° E 157° Northbound
METEOR-M2 3 15:59:16 16:14:30 65° E 152° Northbound
METEOR-M2 4 23:37:43 23:53:03 82° W 15° Southbound
06/25/2026
METEOR-M2 3 05:48:24 06:03:43 83° E 16° Southbound
METEOR-M2 4 09:26:05 09:41:16 56° E 147° Northbound
METEOR-M2 3 15:36:18 15:51:13 45° E 141° Northbound
METEOR-M2 3 17:16:25 17:31:13 35° W 189° Northbound
METEOR-M2 4 23:16:04 23:31:24 69° E 16° Southbound
06/26/2026
METEOR-M2 3 05:25:10 05:40:23 57° E 17° Southbound
METEOR-M2 4 09:04:45 09:19:33 40° E 137° Northbound
METEOR-M2 4 10:44:42 10:59:44 41° W 185° Northbound
METEOR-M2 3 15:13:29 15:27:53 31° E 130° Northbound
METEOR-M2 3 16:52:51 17:08:02 52° W 178° Northbound