Click the dust bin next to the passes you want to delete to have the pass unscheduled and removed from the database. **WARNING**: This is irreversible, so please ensure this is what you want!

Satellite Pass Start Pass End Max Elevation Azimuth Direction
12/05/2025
METEOR-M2 3 04:40:53 04:56:13 68° E 16° Southbound
METEOR-M2 4 07:52:29 08:06:59 32° E 131° Northbound
METEOR-M2 4 09:32:02 09:47:13 50° W 179° Northbound
METEOR-M2 3 14:29:00 14:43:40 38° E 136° Northbound
METEOR-M2 3 16:08:46 16:23:50 42° W 184° Northbound
METEOR-M2 4 21:41:55 21:56:58 40° E 19° Southbound
METEOR-M2 4 23:22:06 23:36:57 41° W 12° Southbound
12/06/2025
METEOR-M2 3 04:17:41 04:32:49 47° E 19° Southbound
METEOR-M2 3 05:57:48 06:12:23 35° W 11° Southbound
METEOR-M2 4 09:10:16 09:25:37 71° W 168° Northbound
METEOR-M2 3 15:45:18 16:00:34 63° W 172° Northbound
METEOR-M2 4 23:00:25 23:15:38 57° W 13° Southbound
12/07/2025
METEOR-M2 3 03:54:33 04:09:12 31° E 21° Southbound
METEOR-M2 3 05:34:31 05:49:33 50° W 13° Southbound
METEOR-M2 4 08:48:39 09:03:58 80° E 158° Northbound
METEOR-M2 3 15:22:02 15:37:21 89° E 161° Northbound
METEOR-M2 4 22:38:45 22:54:05 80° W 15° Southbound
12/08/2025
METEOR-M2 3 05:11:15 05:26:33 72° W 14° Southbound
METEOR-M2 4 08:27:11 08:42:20 57° E 148° Northbound
METEOR-M2 3 14:58:56 15:14:07 62° E 150° Northbound
METEOR-M2 4 22:17:07 22:32:31 71° E 16° Southbound
12/09/2025
METEOR-M2 3 04:48:01 05:03:23 77° E 16° Southbound
METEOR-M2 4 08:05:51 08:20:39 40° E 138° Northbound
METEOR-M2 4 09:45:51 10:00:50 40° W 186° Northbound
METEOR-M2 3 14:36:00 14:50:49 42° E 139° Northbound
METEOR-M2 3 16:16:00 16:30:52 37° W 187° Northbound
METEOR-M2 4 21:55:31 22:10:47 51° E 18° Southbound
METEOR-M2 4 23:35:46 23:50:20 33° W 11° Southbound
12/10/2025
METEOR-M2 3 04:24:48 04:40:01 53° E 18° Southbound
METEOR-M2 3 06:04:57 06:19:22 31° W 11° Southbound
METEOR-M2 4 09:23:58 09:39:15 58° W 175° Northbound
METEOR-M2 3 15:52:29 16:07:42 56° W 176° Northbound
METEOR-M2 4 21:33:57 21:48:50 35° E 20° Southbound
METEOR-M2 4 23:14:04 23:29:01 46° W 12° Southbound
12/11/2025
METEOR-M2 3 04:01:38 04:16:28 35° E 20° Southbound
METEOR-M2 3 05:41:39 05:56:38 45° W 12° Southbound
METEOR-M2 4 09:02:15 09:17:38 82° W 165° Northbound
METEOR-M2 3 15:29:09 15:44:29 82° W 165° Northbound