Click the dust bin next to the passes you want to delete to have the pass unscheduled and removed from the database. **WARNING**: This is irreversible, so please ensure this is what you want!

Satellite Pass Start Pass End Max Elevation Azimuth Direction
04/29/2025
NOAA 15 03:41:31 03:56:34 72° E 16° Southbound
METEOR-M2 3 05:45:15 06:00:31 71° E 16° Southbound
NOAA 19 06:42:52 06:58:27 73° W 15° Southbound
NOAA 18 08:24:44 08:39:56 40° W 12° Southbound
METEOR-M2 4 09:38:03 09:53:22 65° E 152° Northbound
NOAA 15 13:28:23 13:42:58 38° E 137° Northbound
NOAA 15 15:08:01 15:22:51 41° W 185° Northbound
METEOR-M2 3 15:33:18 15:48:05 40° E 138° Northbound
NOAA 19 16:34:51 16:50:28 69° E 153° Northbound
METEOR-M2 3 17:13:10 17:28:09 40° W 185° Northbound
NOAA 18 18:16:29 18:32:18 64° W 172° Northbound
METEOR-M2 4 23:28:07 23:43:36 83° E 16° Southbound
04/30/2025
NOAA 15 03:15:26 03:30:22 47° E 18° Southbound
NOAA 15 04:55:23 05:09:44 34° W 11° Southbound
METEOR-M2 3 05:22:05 05:37:16 50° E 18° Southbound
NOAA 19 06:30:12 06:45:51 90° W 16° Southbound
METEOR-M2 3 07:02:12 07:16:44 33° W 11° Southbound
NOAA 18 08:11:49 08:27:15 49° W 13° Southbound
METEOR-M2 4 09:16:43 09:31:39 46° E 141° Northbound
METEOR-M2 4 10:56:58 11:11:52 35° W 190° Northbound
NOAA 15 14:41:39 14:56:48 64° W 172° Northbound
NOAA 19 16:22:19 16:37:47 58° E 147° Northbound
METEOR-M2 3 16:49:43 17:05:06 60° W 174° Northbound
NOAA 18 18:03:33 18:19:32 78° W 166° Northbound
METEOR-M2 4 23:06:33 23:21:56 58° E 17° Southbound
05/01/2025
NOAA 15 04:29:13 04:44:04 51° W 12° Southbound
METEOR-M2 3 04:58:57 05:13:43 33° E 21° Southbound
NOAA 19 06:17:32 06:33:11 73° E 17° Southbound
METEOR-M2 3 06:38:57 06:53:57 48° W 12° Southbound
NOAA 18 07:58:54 08:14:30 59° W 14° Southbound
METEOR-M2 4 08:55:31 09:10:05 33° E 131° Northbound
METEOR-M2 4 10:35:04 10:50:20 51° W 179° Northbound
NOAA 15 14:15:31 14:30:42 83° E 159° Northbound
NOAA 19 16:09:49 16:25:06 48° E 141° Northbound
METEOR-M2 3 16:26:27 16:41:49 87° W 163° Northbound
NOAA 18 17:50:40 18:06:31 86° E 160° Northbound
METEOR-M2 4 22:45:01 23:00:05 40° E 19° Southbound
05/02/2025
METEOR-M2 4 00:25:11 00:40:04 40° W 12° Southbound
NOAA 15 04:03:04 04:18:11 78° W 14° Southbound
METEOR-M2 3 06:15:42 06:31:00 69° W 14° Southbound
NOAA 18 07:45:59 08:01:41 71° W 14° Southbound
METEOR-M2 4 10:13:20 10:28:44 71° W 168° Northbound
NOAA 15 13:49:37 14:04:33 55° E 147° Northbound
METEOR-M2 3 16:03:21 16:18:36 65° E 152° Northbound
NOAA 18 17:37:50 17:53:37 70° E 154° Northbound
05/03/2025
METEOR-M2 4 00:03:33 00:18:47 57° W 13° Southbound
NOAA 15 03:36:57 03:52:05 68° E 16° Southbound
METEOR-M2 3 05:52:30 06:07:53 82° E 16° Southbound
NOAA 18 07:33:05 07:48:44 87° W 15° Southbound
METEOR-M2 4 09:51:45 10:07:11 80° E 158° Northbound
NOAA 15 13:23:55 13:38:22 36° E 135° Northbound
NOAA 15 15:03:23 15:18:15 44° W 183° Northbound
METEOR-M2 3 15:40:26 15:55:23 45° E 141° Northbound
METEOR-M2 3 17:20:32 17:35:22 35° W 189° Northbound
METEOR-M2 4 23:41:56 23:57:26 79° W 15° Southbound
05/04/2025
NOAA 15 03:10:53 03:25:46 44° E 19° Southbound
NOAA 15 04:50:48 05:05:15 36° W 11° Southbound
METEOR-M2 3 05:29:19 05:44:35 56° E 18° Southbound
NOAA 18 07:20:11 07:35:58 76° E 16° Southbound
METEOR-M2 4 09:30:19 09:45:34 57° E 148° Northbound
NOAA 15 14:37:03 14:52:13 69° W 170° Northbound
METEOR-M2 3 15:17:40 15:32:05 31° E 130° Northbound
METEOR-M2 3 16:57:01 17:12:14 53° W 178° Northbound
NOAA 19 17:12:15 17:27:54 65° W 171° Northbound
NOAA 18 18:53:12 19:08:29 35° W 189° Northbound
METEOR-M2 4 23:20:20 23:35:47 72° E 16° Southbound
05/05/2025
NOAA 15 04:24:37 04:39:32 55° W 13° Southbound
METEOR-M2 3 05:06:10 05:21:05 38° E 20° Southbound
NOAA 19 05:26:59 05:41:56 32° E 21° Southbound
METEOR-M2 3 06:46:13 07:01:05 43° W 12° Southbound
NOAA 18 07:07:18 07:23:01 62° E 17° Southbound
METEOR-M2 4 09:09:02 09:23:55 41° E 138° Northbound
METEOR-M2 4 10:49:02 11:04:06 40° W 186° Northbound
NOAA 15 14:10:58 14:26:06 76° E 157° Northbound
METEOR-M2 3 16:33:41 16:49:04 77° W 166° Northbound
NOAA 19 16:59:33 17:15:15 80° W 165° Northbound
NOAA 18 18:40:05 18:55:38 44° W 183° Northbound