Click the dust bin next to the passes you want to delete to have the pass unscheduled and removed from the database. **WARNING**: This is irreversible, so please ensure this is what you want!

Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/01/2025
METEOR-M2 4 00:31:33 00:46:09 36° W 11° Southbound
NOAA 15 02:53:29 03:08:13 34° E 20° Southbound
NOAA 15 04:33:18 04:48:07 47° W 12° Southbound
METEOR-M2 3 06:24:10 06:39:19 60° W 13° Southbound
NOAA 19 06:50:03 07:05:46 71° W 15° Southbound
METEOR-M2 4 10:19:42 10:35:02 64° W 172° Northbound
NOAA 15 14:19:34 14:34:51 89° W 162° Northbound
METEOR-M2 3 16:11:44 16:27:01 73° E 156° Northbound
NOAA 19 16:42:02 16:57:46 71° E 154° Northbound
METEOR-M2 4 22:29:48 22:44:27 31° E 21° Southbound
07/02/2025
METEOR-M2 4 00:09:53 00:24:55 50° W 13° Southbound
NOAA 15 04:07:07 04:22:21 70° W 14° Southbound
METEOR-M2 3 06:00:56 06:16:15 87° W 15° Southbound
NOAA 19 06:37:21 06:53:10 87° W 16° Southbound
METEOR-M2 4 09:58:04 10:13:26 90° E 162° Northbound
NOAA 15 13:53:35 14:08:49 61° E 150° Northbound
METEOR-M2 3 15:48:45 16:03:46 52° E 145° Northbound
NOAA 19 16:29:26 16:45:08 60° E 148° Northbound
METEOR-M2 4 23:48:15 00:03:32 70° W 14° Southbound
07/03/2025
NOAA 15 03:40:58 03:56:17 75° E 16° Southbound
METEOR-M2 3 05:37:44 05:53:01 64° E 17° Southbound
NOAA 19 06:24:39 06:40:31 77° E 16° Southbound
METEOR-M2 4 09:36:35 09:51:48 64° E 151° Northbound
NOAA 15 13:27:47 13:42:30 40° E 138° Northbound
NOAA 15 15:07:28 15:22:22 40° W 186° Northbound
METEOR-M2 3 15:25:55 15:40:30 35° E 134° Northbound
NOAA 19 16:16:54 16:32:21 49° E 142° Northbound
METEOR-M2 3 17:05:33 17:20:37 46° W 182° Northbound
NOAA 19 17:57:51 18:13:02 34° W 190° Northbound
METEOR-M2 4 23:26:38 23:42:00 82° E 16° Southbound
07/04/2025
NOAA 15 03:14:51 03:29:58 49° E 18° Southbound
NOAA 15 04:54:47 05:09:16 33° W 11° Southbound
METEOR-M2 3 05:14:34 05:29:35 43° E 19° Southbound
NOAA 19 06:11:58 06:27:47 63° E 17° Southbound
METEOR-M2 3 06:54:40 07:09:18 37° W 11° Southbound
METEOR-M2 4 09:15:14 09:30:09 45° E 141° Northbound
METEOR-M2 4 10:55:29 11:10:18 35° W 189° Northbound
NOAA 15 14:41:03 14:56:17 62° W 173° Northbound
NOAA 19 16:04:25 16:19:38 41° E 136° Northbound
METEOR-M2 3 16:42:09 16:57:26 67° W 170° Northbound
NOAA 19 17:44:56 18:00:23 42° W 184° Northbound
METEOR-M2 4 23:05:03 23:20:19 58° E 17° Southbound
07/05/2025
NOAA 15 02:48:48 03:03:25 31° E 21° Southbound
NOAA 15 04:28:35 04:43:34 50° W 12° Southbound
NOAA 19 05:59:18 06:14:59 52° E 18° Southbound
METEOR-M2 3 06:31:24 06:46:27 54° W 13° Southbound
NOAA 19 07:40:08 07:55:08 34° W 12° Southbound
METEOR-M2 4 08:54:02 09:08:30 32° E 131° Northbound
METEOR-M2 4 10:33:34 10:48:45 51° W 179° Northbound
NOAA 15 14:14:52 14:30:09 86° E 160° Northbound
NOAA 19 15:51:58 16:06:54 34° E 131° Northbound
METEOR-M2 3 16:18:56 16:34:14 83° E 159° Northbound
NOAA 19 17:32:05 17:47:44 52° W 178° Northbound
METEOR-M2 4 22:43:30 22:58:28 40° E 20° Southbound
07/06/2025
METEOR-M2 4 00:23:40 00:38:28 40° W 12° Southbound
NOAA 15 04:02:24 04:17:40 75° W 14° Southbound
NOAA 19 05:46:38 06:02:10 42° E 20° Southbound
METEOR-M2 3 06:08:10 06:23:26 77° W 14° Southbound
NOAA 19 07:27:24 07:42:41 41° W 13° Southbound
METEOR-M2 4 10:11:50 10:27:08 72° W 168° Northbound
NOAA 15 13:48:55 14:03:59 57° E 148° Northbound
METEOR-M2 3 15:55:53 16:11:00 58° E 148° Northbound
NOAA 19 17:19:17 17:35:04 64° W 172° Northbound
07/07/2025
METEOR-M2 4 00:02:01 00:17:10 57° W 13° Southbound
NOAA 15 03:36:16 03:51:33 70° E 16° Southbound
METEOR-M2 3 05:44:57 06:00:15 71° E 16° Southbound
NOAA 19 07:14:41 07:30:11 50° W 13° Southbound
METEOR-M2 4 09:50:15 10:05:39 79° E 158° Northbound
NOAA 15 13:23:10 13:37:47 37° E 136° Northbound
NOAA 15 15:02:42 15:17:41 43° W 183° Northbound
METEOR-M2 3 15:33:00 15:47:44 40° E 137° Northbound
METEOR-M2 3 17:12:52 17:27:48 40° W 185° Northbound