Click the dust bin next to the passes you want to delete to have the pass unscheduled and removed from the database. **WARNING**: This is irreversible, so please ensure this is what you want!

Satellite Pass Start Pass End Max Elevation Azimuth Direction
11/23/2024
NOAA 19 10:04:27 10:20:11 74° E 17° Southbound
METEOR-M2 3 10:22:52 10:38:08 61° W 13° Southbound
NOAA 18 10:41:17 10:56:44 43° E 19° Southbound
NOAA 18 12:22:04 12:37:19 40° W 12° Southbound
METEOR-M2 4 13:18:26 13:33:28 44° E 140° Northbound
METEOR-M2 4 14:58:38 15:13:29 36° W 188° Northbound
NOAA 15 17:21:11 17:35:35 32° E 131° Northbound
NOAA 15 19:00:24 19:15:33 52° W 178° Northbound
NOAA 19 19:56:43 20:12:11 49° E 142° Northbound
NOAA 19 21:37:38 21:52:54 35° W 190° Northbound
NOAA 18 22:13:59 22:29:40 64° W 172° Northbound
11/24/2024
METEOR-M2 4 03:08:14 03:23:34 56° E 18° Southbound
NOAA 15 07:08:10 07:22:57 38° E 20° Southbound
NOAA 15 08:48:01 09:02:45 42° W 12° Southbound
METEOR-M2 3 09:59:41 10:15:00 88° W 15° Southbound
NOAA 18 10:28:35 10:43:51 35° E 20° Southbound
NOAA 18 12:09:18 12:24:47 49° W 13° Southbound
METEOR-M2 4 12:57:19 13:11:45 31° E 130° Northbound
METEOR-M2 4 14:36:48 14:52:01 53° W 178° Northbound
NOAA 15 18:34:18 18:49:38 79° W 166° Northbound
NOAA 19 19:44:25 19:59:38 40° E 136° Northbound
NOAA 19 21:24:54 21:40:20 43° W 183° Northbound
NOAA 18 22:01:12 22:16:57 78° W 166° Northbound
11/25/2024
METEOR-M2 4 02:46:45 03:01:46 39° E 20° Southbound
METEOR-M2 4 04:26:56 04:41:49 42° W 12° Southbound
NOAA 15 08:22:01 08:37:07 63° W 13° Southbound
METEOR-M2 3 09:36:32 09:51:50 64° E 17° Southbound
NOAA 19 11:20:17 11:35:11 34° W 12° Southbound
NOAA 18 11:56:33 12:12:20 59° W 14° Southbound
METEOR-M2 4 14:15:08 14:30:30 74° W 167° Northbound
NOAA 15 18:08:26 18:23:39 68° E 153° Northbound
NOAA 19 19:32:09 19:47:05 33° E 130° Northbound
NOAA 19 21:12:14 21:27:56 53° W 177° Northbound
NOAA 18 21:48:28 22:04:13 86° E 160° Northbound
11/26/2024
METEOR-M2 4 04:05:21 04:20:35 59° W 13° Southbound
NOAA 15 07:56:02 08:11:17 85° E 15° Southbound
METEOR-M2 3 09:13:25 09:28:28 43° E 19° Southbound
METEOR-M2 3 10:53:30 11:08:11 37° W 12° Southbound
NOAA 18 11:43:47 11:59:32 70° W 15° Southbound
METEOR-M2 4 13:53:38 14:08:57 77° E 157° Northbound
NOAA 15 17:42:46 17:57:41 45° E 141° Northbound
NOAA 15 19:22:43 19:37:29 35° W 189° Northbound
NOAA 19 20:59:38 21:15:26 64° W 171° Northbound
NOAA 18 21:35:47 21:51:28 70° E 154° Northbound
11/27/2024
METEOR-M2 4 03:43:47 03:59:12 82° W 15° Southbound
NOAA 15 07:30:06 07:45:13 56° E 18° Southbound
NOAA 19 09:14:30 09:29:33 33° E 21° Southbound
METEOR-M2 3 10:30:17 10:45:23 54° W 13° Southbound
NOAA 19 10:55:12 11:10:35 51° W 13° Southbound
NOAA 18 11:31:02 11:46:58 87° W 15° Southbound
METEOR-M2 4 13:32:16 13:47:23 55° E 147° Northbound
NOAA 15 18:56:24 19:11:36 55° W 176° Northbound
NOAA 19 20:47:04 21:02:56 79° W 165° Northbound
NOAA 18 21:23:09 21:38:43 59° E 148° Northbound
11/28/2024
METEOR-M2 4 03:22:14 03:37:40 70° E 16° Southbound
NOAA 15 07:04:13 07:18:55 35° E 20° Southbound
NOAA 15 08:44:03 08:58:50 44° W 12° Southbound
METEOR-M2 3 10:07:06 10:22:25 78° W 15° Southbound
NOAA 19 10:42:40 10:58:09 61° W 14° Southbound
NOAA 18 11:18:18 11:34:10 77° E 16° Southbound
METEOR-M2 4 13:11:03 13:25:48 39° E 137° Northbound
METEOR-M2 4 14:50:59 15:06:00 41° W 185° Northbound
NOAA 15 18:30:20 18:45:40 84° W 164° Northbound
NOAA 19 20:34:34 20:50:24 86° E 159° Northbound
NOAA 18 21:10:34 21:25:57 48° E 142° Northbound
NOAA 18 22:51:29 23:06:40 35° W 190° Northbound
11/29/2024
METEOR-M2 4 03:00:44 03:15:59 50° E 18° Southbound
METEOR-M2 4 04:40:59 04:55:35 33° W 11° Southbound
NOAA 15 08:18:03 08:33:10 67° W 14° Southbound
METEOR-M2 3 09:43:56 09:59:18 71° E 16° Southbound
NOAA 19 10:30:07 10:45:46 73° W 15° Southbound
NOAA 18 11:05:34 11:21:23 63° E 17° Southbound
METEOR-M2 4 14:29:13 14:44:38 59° W 174° Northbound
NOAA 15 18:04:30 18:19:40 64° E 152° Northbound
NOAA 19 20:22:06 20:37:51 70° E 153° Northbound
NOAA 18 20:58:02 21:13:11 40° E 136° Northbound
NOAA 18 22:38:32 22:53:53 43° W 184° Northbound