Click the dust bin next to the passes you want to delete to have the pass unscheduled and removed from the database. **WARNING**: This is irreversible, so please ensure this is what you want!

Satellite Pass Start Pass End Max Elevation Azimuth Direction
11/05/2025
METEOR-M2 3 04:37:22 04:52:38 64° E 17° Southbound
METEOR-M2 4 08:39:39 08:54:56 69° E 154° Northbound
METEOR-M2 3 14:25:32 14:40:07 36° E 134° Northbound
METEOR-M2 3 16:05:10 16:20:14 45° W 182° Northbound
METEOR-M2 4 22:29:44 22:45:06 88° E 15° Southbound
11/06/2025
METEOR-M2 3 04:14:11 04:29:11 44° E 19° Southbound
METEOR-M2 3 05:54:17 06:08:54 37° W 11° Southbound
METEOR-M2 4 08:18:16 08:33:16 49° E 143° Northbound
METEOR-M2 4 09:58:40 10:13:22 32° W 192° Northbound
METEOR-M2 3 15:41:45 15:57:03 67° W 171° Northbound
METEOR-M2 4 22:08:07 22:23:26 62° E 17° Southbound
11/07/2025
METEOR-M2 3 05:31:00 05:46:03 54° W 13° Southbound
METEOR-M2 4 07:57:00 08:11:35 35° E 133° Northbound
METEOR-M2 4 09:36:42 09:51:49 47° W 181° Northbound
METEOR-M2 3 15:18:31 15:33:49 84° E 159° Northbound
METEOR-M2 4 21:46:33 22:01:37 43° E 19° Southbound
METEOR-M2 4 23:26:44 23:41:26 38° W 11° Southbound
11/08/2025
METEOR-M2 3 05:07:44 05:23:01 77° W 14° Southbound
METEOR-M2 4 09:14:54 09:30:13 67° W 170° Northbound
METEOR-M2 3 14:55:27 15:10:34 58° E 148° Northbound
METEOR-M2 4 23:05:04 23:20:09 53° W 13° Southbound
11/09/2025
METEOR-M2 3 04:44:30 04:59:44 72° E 16° Southbound
METEOR-M2 4 08:53:15 09:08:36 86° E 160° Northbound
METEOR-M2 3 14:32:34 14:47:18 40° E 137° Northbound
METEOR-M2 3 16:12:26 16:27:22 40° W 185° Northbound
METEOR-M2 4 22:43:25 22:58:43 73° W 14° Southbound
11/10/2025
METEOR-M2 3 04:21:19 04:36:27 49° E 18° Southbound
METEOR-M2 3 06:01:27 06:15:55 33° W 11° Southbound
METEOR-M2 4 08:31:46 08:47:02 61° E 150° Northbound
METEOR-M2 3 15:48:57 16:04:18 60° W 174° Northbound
METEOR-M2 4 22:21:47 22:37:09 77° E 16° Southbound
11/11/2025
METEOR-M2 3 03:58:10 04:12:52 33° E 21° Southbound
METEOR-M2 3 05:38:10 05:53:06 48° W 12° Southbound
METEOR-M2 4 08:10:25 08:25:17 43° E 140° Northbound
METEOR-M2 4 09:50:34 10:05:26 37° W 188° Northbound
METEOR-M2 3 15:25:39 15:40:58 87° W 163° Northbound