Click the dust bin next to the passes you want to delete to have the pass unscheduled and removed from the database. **WARNING**: This is irreversible, so please ensure this is what you want!

Satellite Pass Start Pass End Max Elevation Azimuth Direction
10/18/2025
METEOR-M2 4 23:18:17 23:33:38 72° E 16° Southbound
10/19/2025
METEOR-M2 3 05:31:57 05:47:11 59° E 17° Southbound
METEOR-M2 4 09:06:58 09:21:48 41° E 138° Northbound
METEOR-M2 4 10:46:58 11:01:59 39° W 186° Northbound
METEOR-M2 3 15:20:14 15:34:42 33° E 131° Northbound
METEOR-M2 3 16:59:41 17:14:50 50° W 179° Northbound
METEOR-M2 4 22:56:42 23:11:53 51° E 18° Southbound
10/20/2025
METEOR-M2 4 00:36:57 00:51:24 32° W 11° Southbound
METEOR-M2 3 05:08:47 05:23:42 40° E 20° Southbound
METEOR-M2 3 06:48:51 07:03:36 40° W 12° Southbound
METEOR-M2 4 10:25:06 10:40:24 57° W 175° Northbound
METEOR-M2 3 16:36:18 16:51:39 72° W 168° Northbound
METEOR-M2 4 22:35:08 22:49:57 35° E 20° Southbound
10/21/2025
METEOR-M2 4 00:15:16 00:30:13 45° W 12° Southbound
METEOR-M2 3 06:25:35 06:40:42 59° W 13° Southbound
METEOR-M2 4 10:03:24 10:18:48 81° W 165° Northbound
METEOR-M2 3 16:13:07 16:28:25 76° E 157° Northbound
METEOR-M2 4 23:53:36 00:08:50 64° W 14° Southbound
10/22/2025
METEOR-M2 3 06:02:20 06:17:38 85° W 15° Southbound
METEOR-M2 4 09:41:50 09:57:10 71° E 155° Northbound
METEOR-M2 3 15:50:06 16:05:10 53° E 146° Northbound
METEOR-M2 4 23:31:58 23:47:19 89° W 15° Southbound
10/23/2025
METEOR-M2 3 05:39:07 05:54:24 66° E 17° Southbound
METEOR-M2 4 09:20:26 09:35:31 51° E 144° Northbound
METEOR-M2 4 11:00:55 11:15:36 31° W 193° Northbound
METEOR-M2 3 15:27:15 15:41:53 37° E 135° Northbound
METEOR-M2 3 17:06:56 17:21:55 44° W 183° Northbound
METEOR-M2 4 23:10:21 23:25:40 64° E 17° Southbound
10/24/2025
METEOR-M2 3 05:15:56 05:30:51 45° E 19° Southbound
METEOR-M2 3 06:56:02 07:10:38 36° W 11° Southbound
METEOR-M2 4 08:59:10 09:13:50 36° E 134° Northbound
METEOR-M2 4 10:38:56 10:54:03 45° W 182° Northbound
METEOR-M2 3 16:43:30 16:58:48 65° W 171° Northbound
METEOR-M2 4 22:48:46 23:03:45 45° E 19° Southbound
10/25/2025
METEOR-M2 4 00:28:59 00:43:37 36° W 11° Southbound
METEOR-M2 3 06:32:45 06:47:46 52° W 13° Southbound
METEOR-M2 4 10:17:07 10:32:28 65° W 171° Northbound
METEOR-M2 3 16:20:15 16:35:35 86° E 160° Northbound