Click the dust bin next to the passes you want to delete to have the pass unscheduled and removed from the database. **WARNING**: This is irreversible, so please ensure this is what you want!

Satellite Pass Start Pass End Max Elevation Azimuth Direction
01/21/2026
METEOR-M2 4 09:16:38 09:32:04 65° W 171° Northbound
METEOR-M2 3 14:37:25 14:52:27 44° E 140° Northbound
METEOR-M2 3 16:17:29 16:32:22 36° W 188° Northbound
METEOR-M2 4 21:26:46 21:41:28 31° E 21° Southbound
METEOR-M2 4 23:06:50 23:21:58 52° W 13° Southbound
01/22/2026
METEOR-M2 3 04:26:17 04:41:31 55° E 18° Southbound
METEOR-M2 4 08:54:58 09:10:26 89° E 161° Northbound
METEOR-M2 3 15:53:57 16:09:12 54° W 177° Northbound
METEOR-M2 4 22:45:10 23:00:35 71° W 14° Southbound
01/23/2026
METEOR-M2 3 04:03:07 04:17:59 37° E 20° Southbound
METEOR-M2 3 05:43:09 05:58:01 43° W 12° Southbound
METEOR-M2 4 08:33:27 08:48:47 63° E 151° Northbound
METEOR-M2 3 15:30:36 15:46:05 79° W 166° Northbound
METEOR-M2 4 22:23:31 22:38:57 80° E 16° Southbound
01/24/2026
METEOR-M2 3 05:19:52 05:34:56 63° W 13° Southbound
METEOR-M2 4 08:12:05 08:27:06 45° E 141° Northbound
METEOR-M2 4 09:52:17 10:07:14 36° W 189° Northbound
METEOR-M2 3 15:07:25 15:22:44 71° E 155° Northbound
METEOR-M2 4 22:01:54 22:17:13 56° E 18° Southbound
01/25/2026
METEOR-M2 3 04:56:37 05:11:58 90° E 15° Southbound
METEOR-M2 4 07:50:51 08:05:24 32° E 131° Northbound
METEOR-M2 4 09:30:21 09:45:39 52° W 178° Northbound
METEOR-M2 3 14:44:26 14:59:27 49° E 144° Northbound
METEOR-M2 3 16:24:44 16:39:26 32° W 192° Northbound
METEOR-M2 4 21:40:19 21:55:19 39° E 20° Southbound
METEOR-M2 4 23:20:29 23:35:21 41° W 12° Southbound
01/26/2026
METEOR-M2 3 04:33:23 04:48:32 62° E 17° Southbound
METEOR-M2 4 09:08:35 09:24:02 73° W 168° Northbound
METEOR-M2 3 14:21:35 14:36:10 34° E 133° Northbound
METEOR-M2 3 16:01:07 16:16:17 48° W 180° Northbound
METEOR-M2 4 22:58:48 23:14:00 58° W 13° Southbound
01/27/2026
METEOR-M2 3 04:10:11 04:25:11 42° E 19° Southbound
METEOR-M2 3 05:50:16 06:05:00 39° W 12° Southbound
METEOR-M2 4 08:46:58 09:02:23 78° E 157° Northbound
METEOR-M2 3 15:37:43 15:53:04 70° W 169° Northbound