Click the dust bin next to the passes you want to delete to have the pass unscheduled and removed from the database. **WARNING**: This is irreversible, so please ensure this is what you want!

Satellite Pass Start Pass End Max Elevation Azimuth Direction
02/03/2026
METEOR-M2 4 09:35:58 09:51:11 47° W 181° Northbound
METEOR-M2 3 14:35:31 14:50:23 43° E 139° Northbound
METEOR-M2 3 16:15:32 16:30:26 37° W 187° Northbound
METEOR-M2 4 21:45:51 22:00:58 43° E 19° Southbound
METEOR-M2 4 23:26:03 23:40:47 38° W 12° Southbound
02/04/2026
METEOR-M2 3 04:24:21 04:39:33 53° E 18° Southbound
METEOR-M2 3 06:04:31 06:18:53 31° W 11° Southbound
METEOR-M2 4 09:14:09 09:29:34 67° W 170° Northbound
METEOR-M2 3 15:52:00 16:07:15 56° W 176° Northbound
METEOR-M2 4 23:04:21 23:19:28 54° W 13° Southbound
02/05/2026
METEOR-M2 3 04:01:11 04:16:00 36° E 20° Southbound
METEOR-M2 3 05:41:12 05:56:11 45° W 12° Southbound
METEOR-M2 4 08:52:29 09:07:56 86° E 160° Northbound
METEOR-M2 3 15:28:39 15:44:02 82° W 165° Northbound
METEOR-M2 4 22:42:41 22:58:01 74° W 14° Southbound
02/06/2026
METEOR-M2 3 05:17:55 05:33:08 64° W 14° Southbound
METEOR-M2 4 08:30:59 08:46:19 61° E 150° Northbound
METEOR-M2 3 15:05:30 15:20:47 69° E 154° Northbound
METEOR-M2 4 22:21:02 22:36:25 77° E 16° Southbound
02/07/2026
METEOR-M2 3 04:54:40 05:10:07 88° E 15° Southbound
METEOR-M2 4 08:09:38 08:24:35 43° E 140° Northbound
METEOR-M2 4 09:49:45 10:04:44 37° W 188° Northbound
METEOR-M2 3 14:42:31 14:57:30 48° E 143° Northbound
METEOR-M2 3 16:22:45 16:37:30 33° W 191° Northbound
METEOR-M2 4 21:59:25 22:14:40 54° E 18° Southbound
METEOR-M2 4 23:39:41 23:54:05 31° W 11° Southbound
02/08/2026
METEOR-M2 3 04:31:27 04:46:47 60° E 17° Southbound
METEOR-M2 4 07:48:25 08:02:53 31° E 129° Northbound
METEOR-M2 4 09:27:50 09:43:09 54° W 177° Northbound
METEOR-M2 3 14:19:41 14:34:12 33° E 132° Northbound
METEOR-M2 3 15:59:10 16:14:20 49° W 180° Northbound
METEOR-M2 4 21:37:50 21:52:44 37° E 20° Southbound
METEOR-M2 4 23:17:59 23:32:52 43° W 12° Southbound
02/09/2026
METEOR-M2 3 04:08:15 04:23:12 40° E 19° Southbound
METEOR-M2 3 05:48:19 06:03:04 40° W 12° Southbound
METEOR-M2 4 09:06:05 09:21:31 76° W 166° Northbound
METEOR-M2 3 15:35:46 15:51:02 72° W 168° Northbound