NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/18/2026
METEOR-M2 3 05:13:51 05:28:58 47° E 18° Southbound
METEOR-M2 3 06:54:00 07:08:31 34° W 11° Southbound
METEOR-M2 4 09:28:39 09:43:48 58° E 148° Northbound
METEOR-M2 3 16:41:28 16:56:44 63° W 173° Northbound
METEOR-M2 4 23:18:36 23:33:58 72° E 16° Southbound
07/19/2026
METEOR-M2 3 04:50:42 05:05:20 32° E 21° Southbound
METEOR-M2 3 06:30:41 06:45:40 50° W 12° Southbound
METEOR-M2 4 09:07:17 09:22:05 41° E 138° Northbound
METEOR-M2 4 10:47:19 11:02:15 39° W 186° Northbound
METEOR-M2 3 16:18:10 16:33:29 89° E 161° Northbound
METEOR-M2 4 22:56:58 23:12:10 51° E 18° Southbound
07/20/2026
METEOR-M2 4 00:37:13 00:51:41 32° W 11° Southbound
METEOR-M2 3 06:07:23 06:22:39 71° W 14° Southbound
METEOR-M2 4 10:25:23 10:40:38 57° W 175° Northbound
METEOR-M2 3 15:55:03 16:10:12 62° E 150° Northbound
METEOR-M2 4 22:35:22 22:50:12 35° E 20° Southbound
07/21/2026
METEOR-M2 4 00:15:29 00:30:26 45° W 12° Southbound
METEOR-M2 3 05:44:07 05:59:27 78° E 16° Southbound
METEOR-M2 4 10:03:38 10:18:59 81° W 165° Northbound
METEOR-M2 3 15:32:06 15:46:54 43° E 139° Northbound
METEOR-M2 3 17:12:07 17:26:57 37° W 188° Northbound