NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
11/19/2025
METEOR-M2 3 04:12:23 04:27:28 42° E 19° Southbound
METEOR-M2 3 05:52:28 06:07:08 38° W 11° Southbound
METEOR-M2 4 08:37:22 08:52:37 67° E 153° Northbound
METEOR-M2 3 15:39:57 15:55:14 69° W 170° Northbound
METEOR-M2 4 22:27:27 22:42:51 85° E 16° Southbound
11/20/2025
METEOR-M2 3 05:29:12 05:44:17 55° W 13° Southbound
METEOR-M2 4 08:16:01 08:30:59 47° E 142° Northbound
METEOR-M2 4 09:56:21 10:11:05 33° W 191° Northbound
METEOR-M2 3 15:16:44 15:32:02 81° E 159° Northbound
METEOR-M2 4 22:05:50 22:21:13 60° E 17° Southbound
11/21/2025
METEOR-M2 3 05:05:56 05:21:15 79° W 15° Southbound
METEOR-M2 4 07:54:46 08:09:18 34° E 132° Northbound
METEOR-M2 4 09:34:24 09:49:32 49° W 180° Northbound
METEOR-M2 3 14:53:41 15:08:46 56° E 148° Northbound
METEOR-M2 4 21:44:15 21:59:18 42° E 19° Southbound
METEOR-M2 4 23:24:26 23:39:13 39° W 12° Southbound
11/22/2025
METEOR-M2 3 04:42:42 04:58:02 70° E 16° Southbound
METEOR-M2 4 09:12:36 09:27:56 69° W 169° Northbound
METEOR-M2 3 14:30:48 14:45:30 39° E 137° Northbound
METEOR-M2 3 16:10:37 16:25:34 41° W 185° Northbound
METEOR-M2 4 23:02:45 23:17:54 55° W 13° Southbound
11/23/2025
METEOR-M2 3 04:19:30 04:34:38 48° E 18° Southbound
METEOR-M2 3 05:59:38 06:14:10 34° W 11° Southbound
METEOR-M2 4 08:50:58 09:06:18 83° E 159° Northbound
METEOR-M2 3 15:47:08 16:02:19 61° W 173° Northbound
METEOR-M2 4 22:41:06 22:56:28 77° W 14° Southbound
11/24/2025
METEOR-M2 3 03:56:22 04:11:03 32° E 21° Southbound
METEOR-M2 3 05:36:21 05:51:20 49° W 12° Southbound
METEOR-M2 4 08:29:30 08:44:39 59° E 149° Northbound
METEOR-M2 3 15:23:51 15:39:10 89° W 162° Northbound
METEOR-M2 4 22:19:28 22:34:52 74° E 16° Southbound
11/25/2025
METEOR-M2 3 05:13:05 05:28:21 70° W 14° Southbound
METEOR-M2 4 08:08:10 08:22:59 42° E 139° Northbound
METEOR-M2 4 09:48:14 10:03:08 38° W 187° Northbound
METEOR-M2 3 15:00:45 15:15:55 63° E 151° Northbound
METEOR-M2 4 21:57:52 22:13:07 53° E 18° Southbound
METEOR-M2 4 23:38:07 23:52:35 31° W 11° Southbound
11/26/2025
METEOR-M2 3 04:49:51 05:05:13 80° E 16° Southbound
METEOR-M2 4 09:26:20 09:41:34 56° W 176° Northbound
METEOR-M2 3 14:37:49 14:52:39 44° E 140° Northbound
METEOR-M2 3 16:17:52 16:32:41 36° W 188° Northbound