NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
02/18/2026
METEOR-M2 3 03:59:14 04:14:00 34° E 20° Southbound
METEOR-M2 3 05:39:15 05:54:08 46° W 12° Southbound
METEOR-M2 4 09:11:38 09:27:02 70° W 169° Northbound
METEOR-M2 3 15:26:42 15:42:04 84° W 164° Northbound
METEOR-M2 4 23:01:50 23:16:57 56° W 13° Southbound
02/19/2026
METEOR-M2 3 05:15:58 05:31:10 66° W 14° Southbound
METEOR-M2 4 08:49:59 09:05:23 82° E 159° Northbound
METEOR-M2 3 15:03:34 15:18:48 67° E 153° Northbound
METEOR-M2 4 22:40:10 22:55:29 78° W 15° Southbound
02/20/2026
METEOR-M2 3 04:52:43 05:08:02 85° E 15° Southbound
METEOR-M2 4 08:28:30 08:43:43 59° E 149° Northbound
METEOR-M2 3 14:40:35 14:55:25 47° E 142° Northbound
METEOR-M2 3 16:20:46 16:35:32 34° W 190° Northbound
METEOR-M2 4 22:18:31 22:33:52 73° E 16° Southbound
02/21/2026
METEOR-M2 3 04:29:29 04:44:43 58° E 17° Southbound
METEOR-M2 4 08:07:09 08:22:01 41° E 138° Northbound
METEOR-M2 4 09:47:12 10:02:11 39° W 186° Northbound
METEOR-M2 3 14:17:46 14:32:13 32° E 131° Northbound
METEOR-M2 3 15:57:11 16:12:22 51° W 179° Northbound
METEOR-M2 4 21:56:53 22:12:05 52° E 18° Southbound
METEOR-M2 4 23:37:08 23:51:35 32° W 11° Southbound
02/22/2026
METEOR-M2 3 04:06:18 04:21:12 39° E 20° Southbound
METEOR-M2 3 05:46:21 06:01:07 41° W 12° Southbound
METEOR-M2 4 09:25:18 09:40:35 56° W 176° Northbound
METEOR-M2 3 15:33:48 15:49:09 74° W 167° Northbound
METEOR-M2 4 21:35:19 21:50:08 36° E 20° Southbound
METEOR-M2 4 23:15:26 23:30:25 45° W 12° Southbound
02/23/2026
METEOR-M2 3 05:23:04 05:38:12 59° W 13° Southbound
METEOR-M2 4 09:03:33 09:18:51 80° W 165° Northbound
METEOR-M2 3 15:10:36 15:25:54 74° E 156° Northbound
METEOR-M2 4 22:53:45 23:08:58 63° W 14° Southbound
02/24/2026
METEOR-M2 3 04:59:48 05:15:06 86° W 15° Southbound
METEOR-M2 4 08:41:58 08:57:20 71° E 155° Northbound
METEOR-M2 3 14:47:35 15:02:37 52° E 145° Northbound