NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
12/08/2025
METEOR-M2 3 05:11:15 05:26:33 72° W 14° Southbound
METEOR-M2 4 08:27:11 08:42:20 57° E 148° Northbound
METEOR-M2 3 14:58:56 15:14:07 62° E 150° Northbound
METEOR-M2 4 22:17:07 22:32:31 71° E 16° Southbound
12/09/2025
METEOR-M2 3 04:48:01 05:03:23 77° E 16° Southbound
METEOR-M2 4 08:05:51 08:20:39 40° E 138° Northbound
METEOR-M2 4 09:45:51 10:00:50 40° W 186° Northbound
METEOR-M2 3 14:36:00 14:50:49 42° E 139° Northbound
METEOR-M2 3 16:16:00 16:30:52 37° W 187° Northbound
METEOR-M2 4 21:55:31 22:10:47 51° E 18° Southbound
METEOR-M2 4 23:35:46 23:50:20 33° W 11° Southbound
12/10/2025
METEOR-M2 3 04:24:48 04:40:01 53° E 18° Southbound
METEOR-M2 3 06:04:57 06:19:22 31° W 11° Southbound
METEOR-M2 4 09:23:58 09:39:15 58° W 175° Northbound
METEOR-M2 3 15:52:29 16:07:42 56° W 176° Northbound
METEOR-M2 4 21:33:57 21:48:50 35° E 20° Southbound
METEOR-M2 4 23:14:04 23:29:01 46° W 12° Southbound
12/11/2025
METEOR-M2 3 04:01:38 04:16:28 35° E 20° Southbound
METEOR-M2 3 05:41:39 05:56:38 45° W 12° Southbound
METEOR-M2 4 09:02:15 09:17:38 82° W 165° Northbound
METEOR-M2 3 15:29:09 15:44:29 82° W 165° Northbound
METEOR-M2 4 22:52:24 23:07:43 65° W 14° Southbound
12/12/2025
METEOR-M2 3 05:18:23 05:33:38 65° W 14° Southbound
METEOR-M2 4 08:40:41 08:55:59 70° E 154° Northbound
METEOR-M2 3 15:06:00 15:21:14 69° E 154° Northbound
METEOR-M2 4 22:30:45 22:46:12 90° E 15° Southbound
12/13/2025
METEOR-M2 3 04:55:08 05:10:30 87° E 15° Southbound
METEOR-M2 4 08:19:16 08:34:19 50° E 144° Northbound
METEOR-M2 4 09:59:43 10:14:24 31° W 193° Northbound
METEOR-M2 3 14:43:01 14:57:58 48° E 143° Northbound
METEOR-M2 3 16:23:15 16:37:58 33° W 191° Northbound
METEOR-M2 4 22:09:07 22:24:32 63° E 17° Southbound
12/14/2025
METEOR-M2 3 04:31:55 04:47:18 60° E 17° Southbound
METEOR-M2 4 07:58:00 08:12:38 36° E 134° Northbound
METEOR-M2 4 09:37:44 09:52:51 46° W 182° Northbound
METEOR-M2 3 14:20:12 14:34:41 33° E 132° Northbound
METEOR-M2 3 15:59:40 16:14:49 50° W 179° Northbound