NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/09/2025
NOAA 15 04:23:52 04:38:55 54° W 13° Southbound
METEOR-M2 3 04:58:38 05:13:20 33° E 21° Southbound
METEOR-M2 3 06:38:38 06:53:35 48° W 12° Southbound
METEOR-M2 4 09:07:31 09:22:18 40° E 138° Northbound
METEOR-M2 4 10:47:31 11:02:28 40° W 186° Northbound
NOAA 15 14:10:10 14:25:34 79° E 158° Northbound
METEOR-M2 3 16:26:08 16:41:27 87° W 163° Northbound
METEOR-M2 4 22:57:13 23:12:24 51° E 18° Southbound
07/10/2025
METEOR-M2 4 00:37:28 00:51:57 32° W 11° Southbound
NOAA 15 03:57:42 04:12:58 82° W 15° Southbound
METEOR-M2 3 06:15:23 06:30:37 69° W 14° Southbound
NOAA 19 06:36:33 06:52:30 89° W 16° Southbound
METEOR-M2 4 10:25:40 10:40:55 58° W 175° Northbound
NOAA 15 13:44:15 13:59:16 53° E 146° Northbound
METEOR-M2 3 16:03:02 16:18:13 65° E 152° Northbound
NOAA 19 16:28:38 16:44:16 59° E 148° Northbound
METEOR-M2 4 22:35:40 22:50:29 35° E 20° Southbound
07/11/2025
METEOR-M2 4 00:15:48 00:30:43 46° W 12° Southbound
NOAA 15 03:31:33 03:46:49 65° E 17° Southbound
METEOR-M2 3 05:52:10 06:07:29 81° E 16° Southbound
NOAA 19 06:23:52 06:39:43 75° E 17° Southbound
METEOR-M2 4 10:03:58 10:19:20 82° W 165° Northbound
NOAA 15 13:18:32 13:33:03 35° E 133° Northbound
NOAA 15 14:57:55 15:12:58 47° W 181° Northbound
METEOR-M2 3 15:40:06 15:55:03 45° E 141° Northbound
NOAA 19 16:16:06 16:31:33 48° E 142° Northbound
METEOR-M2 3 17:20:12 17:34:59 35° W 189° Northbound
NOAA 19 17:57:00 18:12:15 35° W 190° Northbound
METEOR-M2 4 23:54:10 00:09:24 64° W 14° Southbound
07/12/2025
NOAA 15 03:05:28 03:20:33 42° E 19° Southbound
NOAA 15 04:45:21 05:00:00 38° W 11° Southbound
METEOR-M2 3 05:28:58 05:44:11 56° E 18° Southbound
NOAA 19 06:11:10 06:26:58 61° E 18° Southbound
METEOR-M2 4 09:42:27 09:57:43 70° E 154° Northbound
NOAA 15 14:31:34 14:46:50 72° W 168° Northbound
METEOR-M2 3 15:17:20 15:31:42 31° E 130° Northbound
NOAA 19 16:03:37 16:18:50 40° E 136° Northbound
METEOR-M2 3 16:56:41 17:11:51 53° W 177° Northbound
NOAA 19 17:44:05 17:59:29 43° W 183° Northbound
METEOR-M2 4 23:32:32 23:47:55 90° E 15° Southbound
07/13/2025
NOAA 15 04:19:09 04:34:14 58° W 13° Southbound
METEOR-M2 3 05:05:49 05:20:41 37° E 20° Southbound
NOAA 19 05:58:30 06:14:09 50° E 19° Southbound
METEOR-M2 3 06:45:51 07:00:41 43° W 12° Southbound
NOAA 19 07:39:19 07:54:20 35° W 12° Southbound
METEOR-M2 4 09:21:04 09:36:05 50° E 144° Northbound
METEOR-M2 4 11:01:31 11:16:10 31° W 193° Northbound
NOAA 15 14:05:28 14:20:43 73° E 156° Northbound
NOAA 19 15:51:10 16:06:06 33° E 130° Northbound
METEOR-M2 3 16:33:21 16:48:40 77° W 166° Northbound
NOAA 19 17:31:14 17:46:56 53° W 177° Northbound
METEOR-M2 4 23:10:56 23:26:16 63° E 17° Southbound
07/14/2025
NOAA 15 03:52:59 04:08:18 88° W 15° Southbound
NOAA 19 05:45:50 06:01:25 41° E 20° Southbound
METEOR-M2 3 06:22:36 06:37:46 62° W 13° Southbound
NOAA 19 07:26:35 07:41:53 42° W 13° Southbound
METEOR-M2 4 08:59:49 09:14:25 35° E 134° Northbound
METEOR-M2 4 10:39:33 10:54:39 46° W 182° Northbound
NOAA 15 13:39:35 13:54:32 49° E 144° Northbound
NOAA 15 15:19:41 15:34:20 32° W 192° Northbound
METEOR-M2 3 16:10:12 16:25:29 72° E 155° Northbound
NOAA 19 17:18:27 17:34:16 65° W 171° Northbound
METEOR-M2 4 22:49:23 23:04:23 44° E 19° Southbound
07/15/2025
METEOR-M2 4 00:29:35 00:44:16 37° W 11° Southbound
NOAA 15 03:26:51 03:42:04 61° E 17° Southbound
NOAA 19 05:33:12 05:48:21 33° E 21° Southbound
METEOR-M2 3 05:59:22 06:14:42 89° W 15° Southbound
NOAA 19 07:13:52 07:29:23 51° W 13° Southbound
METEOR-M2 4 10:17:46 10:33:05 66° W 171° Northbound
NOAA 15 13:13:54 13:28:19 32° E 131° Northbound
NOAA 15 14:53:08 15:08:16 51° W 179° Northbound
METEOR-M2 3 15:47:13 16:02:12 50° E 144° Northbound
NOAA 19 17:05:43 17:21:34 80° W 165° Northbound
METEOR-M2 3 17:27:34 17:42:10 31° W 193° Northbound