NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
10/22/2025
METEOR-M2 3 06:02:20 06:17:38 85° W 15° Southbound
METEOR-M2 4 09:41:50 09:57:10 71° E 155° Northbound
METEOR-M2 3 15:50:06 16:05:10 53° E 146° Northbound
METEOR-M2 4 23:31:58 23:47:19 89° W 15° Southbound
10/23/2025
METEOR-M2 3 05:39:07 05:54:24 66° E 17° Southbound
METEOR-M2 4 09:20:26 09:35:31 51° E 144° Northbound
METEOR-M2 4 11:00:55 11:15:36 31° W 193° Northbound
METEOR-M2 3 15:27:15 15:41:53 37° E 135° Northbound
METEOR-M2 3 17:06:56 17:21:55 44° W 183° Northbound
METEOR-M2 4 23:10:21 23:25:40 64° E 17° Southbound
10/24/2025
METEOR-M2 3 05:15:56 05:30:51 45° E 19° Southbound
METEOR-M2 3 06:56:02 07:10:38 36° W 11° Southbound
METEOR-M2 4 08:59:10 09:13:50 36° E 134° Northbound
METEOR-M2 4 10:38:56 10:54:03 45° W 182° Northbound
METEOR-M2 3 16:43:30 16:58:48 65° W 171° Northbound
METEOR-M2 4 22:48:46 23:03:45 45° E 19° Southbound
10/25/2025
METEOR-M2 4 00:28:59 00:43:37 36° W 11° Southbound
METEOR-M2 3 06:32:45 06:47:46 52° W 13° Southbound
METEOR-M2 4 10:17:07 10:32:28 65° W 171° Northbound
METEOR-M2 3 16:20:15 16:35:35 86° E 160° Northbound
METEOR-M2 4 22:27:14 22:41:51 31° E 21° Southbound
10/26/2025
METEOR-M2 4 00:07:18 00:22:21 51° W 13° Southbound
METEOR-M2 3 06:09:30 06:24:46 74° W 14° Southbound
METEOR-M2 4 09:55:28 10:10:51 89° E 161° Northbound
METEOR-M2 3 15:57:11 16:12:20 60° E 149° Northbound
METEOR-M2 4 23:45:39 00:01:03 71° W 14° Southbound
10/27/2025
METEOR-M2 3 05:46:16 06:01:35 74° E 16° Southbound
METEOR-M2 4 09:33:58 09:49:12 63° E 151° Northbound
METEOR-M2 3 15:34:17 15:49:04 41° E 138° Northbound
METEOR-M2 3 17:14:12 17:29:07 39° W 186° Northbound
METEOR-M2 4 23:24:01 23:39:14 80° E 16° Southbound
10/28/2025
METEOR-M2 3 05:23:04 05:38:13 51° E 18° Southbound
METEOR-M2 3 07:03:13 07:17:38 32° W 11° Southbound
METEOR-M2 4 09:12:37 09:27:36 45° E 141° Northbound
METEOR-M2 4 10:52:49 11:07:41 36° W 189° Northbound
METEOR-M2 3 16:50:42 17:05:57 58° W 175° Northbound
METEOR-M2 4 23:02:25 23:17:40 56° E 18° Southbound
10/29/2025
METEOR-M2 3 04:59:55 05:14:39 34° E 20° Southbound
METEOR-M2 3 06:39:56 06:54:46 46° W 12° Southbound
METEOR-M2 4 08:51:24 09:05:52 32° E 131° Northbound
METEOR-M2 4 10:30:54 10:46:07 52° W 178° Northbound
METEOR-M2 3 16:27:24 16:42:40 85° W 164° Northbound