NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
11/08/2025
METEOR-M2 3 05:07:44 05:23:01 77° W 14° Southbound
METEOR-M2 4 09:14:54 09:30:13 67° W 170° Northbound
METEOR-M2 3 14:55:27 15:10:34 58° E 148° Northbound
METEOR-M2 4 23:05:04 23:20:09 53° W 13° Southbound
11/09/2025
METEOR-M2 3 04:44:30 04:59:44 72° E 16° Southbound
METEOR-M2 4 08:53:15 09:08:36 86° E 160° Northbound
METEOR-M2 3 14:32:34 14:47:18 40° E 137° Northbound
METEOR-M2 3 16:12:26 16:27:22 40° W 185° Northbound
METEOR-M2 4 22:43:25 22:58:43 73° W 14° Southbound
11/10/2025
METEOR-M2 3 04:21:19 04:36:27 49° E 18° Southbound
METEOR-M2 3 06:01:27 06:15:55 33° W 11° Southbound
METEOR-M2 4 08:31:46 08:47:02 61° E 150° Northbound
METEOR-M2 3 15:48:57 16:04:18 60° W 174° Northbound
METEOR-M2 4 22:21:47 22:37:09 77° E 16° Southbound
11/11/2025
METEOR-M2 3 03:58:10 04:12:52 33° E 21° Southbound
METEOR-M2 3 05:38:10 05:53:06 48° W 12° Southbound
METEOR-M2 4 08:10:25 08:25:17 43° E 140° Northbound
METEOR-M2 4 09:50:34 10:05:26 37° W 188° Northbound
METEOR-M2 3 15:25:39 15:40:58 87° W 163° Northbound
METEOR-M2 4 22:00:10 22:15:25 54° E 18° Southbound
11/12/2025
METEOR-M2 3 05:14:54 05:30:08 68° W 14° Southbound
METEOR-M2 4 07:49:13 08:03:36 31° E 130° Northbound
METEOR-M2 4 09:28:39 09:43:52 54° W 177° Northbound
METEOR-M2 3 15:02:32 15:17:44 65° E 152° Northbound
METEOR-M2 4 21:38:36 21:53:31 37° E 20° Southbound
METEOR-M2 4 23:18:45 23:33:37 43° W 12° Southbound
11/13/2025
METEOR-M2 3 04:51:39 05:06:59 82° E 16° Southbound
METEOR-M2 4 09:06:55 09:22:16 76° W 167° Northbound
METEOR-M2 3 14:39:35 14:54:31 45° E 141° Northbound
METEOR-M2 3 16:19:41 16:34:28 35° W 189° Northbound
METEOR-M2 4 22:57:05 23:12:17 60° W 13° Southbound
11/14/2025
METEOR-M2 3 04:28:27 04:43:40 56° E 18° Southbound
METEOR-M2 4 08:45:19 09:00:38 75° E 156° Northbound
METEOR-M2 3 14:16:48 14:31:10 31° E 130° Northbound
METEOR-M2 3 15:56:09 16:11:19 53° W 178° Northbound