Satellite Pass Start Pass End Max Elevation Azimuth Direction
09/12/2023
METEOR-M 2 05:15:34 05:30:24 33° E 20° Southbound
METEOR-M 2 06:55:49 07:10:53 48° W 12° Southbound
NOAA 15 07:59:29 08:14:40 77° E 16° Southbound
NOAA 19 09:47:35 10:03:14 83° W 15° Southbound
NOAA 18 11:34:59 11:50:40 71° W 15° Southbound
METEOR-M 2 16:44:33 17:00:04 88° W 163° Northbound
NOAA 15 17:46:27 18:01:11 41° E 139° Northbound
NOAA 15 19:26:14 19:41:04 38° W 187° Northbound
NOAA 19 19:39:50 19:55:24 64° E 150° Northbound
NOAA 18 21:27:02 21:42:51 70° E 154° Northbound

Coronal Mass Ejection Activity