Satellite Pass Start Pass End Max Elevation Azimuth Direction
01/06/2023
METEOR-M 2 06:36:43 06:51:30 32° E 20° Southbound
METEOR-M 2 08:16:57 08:32:06 51° W 12° Southbound
NOAA 15 08:44:07 08:59:20 58° E 17° Southbound
NOAA 19 10:46:14 11:01:56 60° W 14° Southbound
NOAA 18 11:27:58 11:43:16 44° E 19° Southbound
NOAA 18 13:08:48 13:23:52 39° W 12° Southbound
METEOR-M 2 18:05:47 18:21:13 88° E 161° Northbound
NOAA 15 18:31:34 18:45:51 31° E 130° Northbound
NOAA 15 20:10:47 20:25:50 52° W 178° Northbound
NOAA 19 20:38:23 20:54:14 88° E 160° Northbound
NOAA 18 23:00:55 23:16:22 61° W 173° Northbound

Coronal Mass Ejection Activity