NOAA APT and Meteor LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
04/25/2024
METEOR-M2 4 00:16:57 00:32:11 55° W 13° Southbound
NOAA 15 03:15:19 03:30:03 38° E 20° Southbound
NOAA 15 04:55:12 05:09:49 41° W 12° Southbound
METEOR-M2 3 06:22:10 06:37:20 58° W 13° Southbound
NOAA 18 07:32:29 07:48:15 79° W 15° Southbound
METEOR-M2 4 10:05:12 10:20:39 82° E 159° Northbound
NOAA 15 14:41:38 14:56:50 76° W 167° Northbound
METEOR-M2 3 16:09:46 16:25:06 78° E 157° Northbound
NOAA 18 17:24:32 17:40:16 64° E 151° Northbound
METEOR-M2 4 23:55:28 00:10:54 77° W 14° Southbound
04/26/2024
NOAA 15 04:29:26 04:44:31 62° W 13° Southbound
METEOR-M2 3 05:59:03 06:14:24 84° W 15° Southbound
NOAA 18 07:19:59 07:35:45 85° E 16° Southbound
METEOR-M2 4 09:43:55 09:59:10 59° E 149° Northbound
NOAA 15 14:15:59 14:31:06 70° E 154° Northbound
METEOR-M2 3 15:46:51 16:01:58 55° E 146° Northbound
NOAA 18 17:12:10 17:27:45 54° E 145° Northbound
NOAA 18 18:53:20 19:08:27 31° W 193° Northbound
METEOR-M2 4 23:34:01 23:49:29 75° E 16° Southbound
04/27/2024
NOAA 15 04:03:42 04:18:52 88° E 15° Southbound
METEOR-M2 3 05:35:57 05:51:18 67° E 17° Southbound
NOAA 18 07:07:30 07:23:14 69° E 17° Southbound
METEOR-M2 4 09:22:45 09:37:41 42° E 139° Northbound
METEOR-M2 4 11:02:50 11:17:52 39° W 187° Northbound
NOAA 15 13:50:34 14:05:19 46° E 142° Northbound
METEOR-M2 3 15:24:07 15:38:50 38° E 136° Northbound
NOAA 19 15:39:37 15:54:56 51° E 143° Northbound
METEOR-M2 3 17:03:52 17:18:56 43° W 183° Northbound
NOAA 19 17:20:40 17:35:38 32° W 191° Northbound
NOAA 18 18:40:36 18:56:00 39° W 187° Northbound
METEOR-M2 4 23:12:36 23:27:55 53° E 18° Southbound
04/28/2024
METEOR-M2 4 00:52:52 01:07:24 31° W 11° Southbound
NOAA 15 03:38:00 03:53:04 57° E 17° Southbound
METEOR-M2 3 05:12:53 05:28:01 46° E 19° Southbound
NOAA 19 05:34:54 05:50:33 64° E 17° Southbound
METEOR-M2 3 06:53:00 07:07:39 36° W 11° Southbound
METEOR-M2 4 10:41:07 10:56:28 56° W 176° Northbound
NOAA 15 13:25:20 13:39:34 31° E 130° Northbound
NOAA 15 15:04:30 15:19:33 53° W 178° Northbound
NOAA 19 15:27:30 15:42:36 42° E 138° Northbound
METEOR-M2 3 16:40:32 16:55:52 64° W 172° Northbound
NOAA 19 17:08:08 17:23:23 40° W 185° Northbound
NOAA 18 18:27:55 18:43:32 47° W 181° Northbound
METEOR-M2 4 22:51:12 23:06:10 37° E 20° Southbound
04/29/2024
METEOR-M2 4 00:31:22 00:46:28 44° W 12° Southbound
NOAA 15 03:12:22 03:27:03 36° E 20° Southbound
METEOR-M2 3 04:49:54 05:04:32 31° E 21° Southbound
NOAA 19 05:22:37 05:38:10 53° E 18° Southbound
METEOR-M2 3 06:29:51 06:44:56 52° W 13° Southbound
NOAA 19 07:03:29 07:18:16 33° W 12° Southbound
NOAA 18 08:23:23 08:38:23 37° W 12° Southbound
METEOR-M2 4 10:19:34 10:35:03 79° W 166° Northbound
NOAA 15 14:38:40 14:53:52 81° W 165° Northbound
NOAA 19 15:15:26 15:30:17 34° E 132° Northbound
METEOR-M2 3 16:17:24 16:32:47 88° E 161° Northbound
NOAA 19 16:55:40 17:11:07 49° W 179° Northbound
NOAA 18 18:15:18 18:31:11 58° W 175° Northbound
04/30/2024
METEOR-M2 4 00:09:52 00:25:09 62° W 13° Southbound
NOAA 15 04:26:28 04:41:31 65° W 13° Southbound
NOAA 19 05:10:21 05:25:41 43° E 20° Southbound
METEOR-M2 3 06:06:44 06:22:03 73° W 14° Southbound
NOAA 18 06:30:06 06:45:21 38° E 20° Southbound
NOAA 19 06:51:09 07:06:14 39° W 12° Southbound
NOAA 18 08:10:52 08:26:10 44° W 13° Southbound
METEOR-M2 4 09:58:10 10:13:34 72° E 156° Northbound
NOAA 15 14:13:03 14:28:08 67° E 153° Northbound
METEOR-M2 3 15:54:27 16:09:41 62° E 150° Northbound
NOAA 19 16:43:16 16:58:47 60° W 173° Northbound
NOAA 18 18:02:44 18:18:39 70° W 169° Northbound
METEOR-M2 4 23:48:24 00:03:51 86° W 15° Southbound
05/01/2024
NOAA 15 04:00:44 04:15:54 84° E 15° Southbound
NOAA 19 04:58:05 05:13:14 35° E 21° Southbound
METEOR-M2 3 05:43:38 05:59:00 76° E 16° Southbound
NOAA 18 06:17:39 06:32:36 31° E 21° Southbound
NOAA 19 06:38:49 06:54:08 48° W 13° Southbound
NOAA 18 07:58:21 08:13:47 54° W 13° Southbound
METEOR-M2 4 09:36:55 09:52:05 53° E 145° Northbound
NOAA 15 13:47:38 14:02:22 44° E 141° Northbound
METEOR-M2 3 15:31:40 15:46:32 43° E 139° Northbound
NOAA 19 16:30:54 16:46:33 72° W 167° Northbound
METEOR-M2 3 17:11:39 17:26:34 38° W 187° Northbound
NOAA 18 17:50:14 18:06:05 86° W 163° Northbound
METEOR-M2 4 23:26:57 23:42:23 67° E 17° Southbound

Coronal Mass Ejection Activity