NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
09/17/2025
METEOR-M2 3 06:14:34 06:29:51 69° W 14° Southbound
METEOR-M2 4 08:57:39 09:12:21 35° E 133° Northbound
METEOR-M2 4 10:37:21 10:52:35 47° W 181° Northbound
METEOR-M2 3 16:02:12 16:17:27 64° E 151° Northbound
METEOR-M2 4 22:47:15 23:02:21 43° E 19° Southbound
09/18/2025
METEOR-M2 4 00:27:27 00:42:12 38° W 12° Southbound
METEOR-M2 3 05:51:20 06:06:42 81° E 16° Southbound
METEOR-M2 4 10:15:34 10:31:00 67° W 171° Northbound
METEOR-M2 3 15:39:16 15:54:16 44° E 141° Northbound
METEOR-M2 3 17:19:21 17:34:13 36° W 189° Northbound
09/19/2025
METEOR-M2 4 00:05:47 00:20:56 53° W 13° Southbound
METEOR-M2 3 05:28:09 05:43:23 55° E 18° Southbound
METEOR-M2 4 09:53:56 10:09:24 86° E 160° Northbound
METEOR-M2 3 15:16:30 15:30:54 31° E 130° Northbound
METEOR-M2 3 16:55:49 17:11:04 54° W 177° Northbound
METEOR-M2 4 23:44:09 23:59:31 73° W 14° Southbound
09/20/2025
METEOR-M2 3 05:05:00 05:19:52 37° E 20° Southbound
METEOR-M2 3 06:45:02 06:59:54 43° W 12° Southbound
METEOR-M2 4 09:32:28 09:47:44 62° E 150° Northbound
METEOR-M2 3 16:32:29 16:47:52 78° W 166° Northbound
METEOR-M2 4 23:22:31 23:37:57 78° E 16° Southbound
09/21/2025
METEOR-M2 3 06:21:46 06:36:53 62° W 14° Southbound
METEOR-M2 4 09:11:07 09:26:14 44° E 140° Northbound
METEOR-M2 4 10:51:16 11:06:15 37° W 188° Northbound
METEOR-M2 3 16:09:20 16:24:46 71° E 155° Northbound
METEOR-M2 4 23:00:56 23:16:14 55° E 18° Southbound
09/22/2025
METEOR-M2 3 05:58:32 06:13:53 90° W 15° Southbound
METEOR-M2 4 08:49:56 09:04:26 31° E 130° Northbound
METEOR-M2 4 10:29:22 10:44:42 54° W 177° Northbound
METEOR-M2 3 15:46:21 16:01:23 50° E 144° Northbound
METEOR-M2 3 17:26:41 17:41:22 32° W 192° Northbound
METEOR-M2 4 22:39:23 22:54:21 38° E 20° Southbound
09/23/2025
METEOR-M2 4 00:19:32 00:34:27 43° W 12° Southbound
METEOR-M2 3 05:35:19 05:50:37 62° E 17° Southbound
METEOR-M2 4 10:07:39 10:23:07 76° W 167° Northbound
METEOR-M2 3 15:23:32 15:38:07 34° E 133° Northbound
METEOR-M2 3 17:03:05 17:18:14 47° W 181° Northbound